Prices
Prices exclude VAT
الأساسية
- 1 user
- 1 branch
- Unlimited products
- Unlimited invoices
- 14-day free trial
Most popular
2,148
/ year
الاحترافية
- 2 users
- 1 branch
- Unlimited products
- Unlimited invoices
المتقدمة
- 4 users
- 4 branches
- Unlimited products
- Unlimited invoices
Custom Plan
Built around how your business actually runs — no caps on users or branches.
Custom pricing
- Unlimited users
- Unlimited branches and locations
- Unlimited products and invoices
- Unlimited POS terminals
- Every system feature enabled
الأساسية
- 1 user
- 1 branch
- Unlimited products
- Unlimited invoices
- 14-day free trial
Most popular
214.80
/ month
professional
- 2 users
- 1 branch
- Unlimited products
- Unlimited invoices
المتقدمة
- 4 users
- 4 branches
- Unlimited products
- Unlimited invoices
Custom Plan
Built around how your business actually runs — no caps on users or branches.
Custom pricing
- Unlimited users
- Unlimited branches and locations
- Unlimited products and invoices
- Unlimited POS terminals
- Every system feature enabled
Compare features
123 features across 13 categories| Feature | الأساسية | الاحترافية | المتقدمة | Custom Plan |
|---|---|---|---|---|
| E-Invoicing | ||||
| Phase 1 | ||||
| Phase 2 | ||||
| POS | ||||
| POS Sales | ||||
| Cash Register | ||||
| POS Returns | ||||
| Multiple Payment Methods | ||||
| Cash Payments | ||||
| Card Payments | ||||
| Bank Transfer | ||||
| Credit Sales | ||||
| Custom Payment Methods | ||||
| Discounts | ||||
| Coupons | ||||
| Promotional Offers | ||||
| POS Templates | ||||
| POS Booking Screen | ||||
| Table Sessions | ||||
| Touchscreen Mode | ||||
| Draft & Suspend | ||||
| Weighing Scale | ||||
| Print by Branch | ||||
| Restaurant | ||||
| Tables Management | ||||
| Halls | ||||
| Modifiers | ||||
| Service Staff | ||||
| Kitchen Screen | ||||
| Order Screen | ||||
| Bookings | ||||
| Types of Service | ||||
| Table Report | ||||
| Service Staff Report | ||||
| Sales | ||||
| Sales Invoices | ||||
| All Sales | ||||
| Sales Returns | ||||
| Quotations | ||||
| Drafts | ||||
| Shipments | ||||
| Subscriptions | ||||
| Payment Links | ||||
| Commission Agents | ||||
| Minimum Sale Price | ||||
| Free Quantity | ||||
| Purchases | ||||
| Purchase Invoices | ||||
| Purchase Returns | ||||
| Purchase Orders | ||||
| Purchase Requisitions | ||||
| Purchase Expenses | ||||
| Lot Numbers | ||||
| Multi-Currency Purchases | ||||
| Inventory | ||||
| Products | ||||
| Categories | ||||
| Brands | ||||
| Units | ||||
| Warehouses | ||||
| Opening Stock | ||||
| Stock Transfers | ||||
| Stock Adjustment | ||||
| Stock Settlement | ||||
| Stocktake | ||||
| Transfer Requests | ||||
| Goods Requests | ||||
| Recipes & Production | ||||
| Inventory Import/Export | ||||
| Selling Price Groups | ||||
| Warranties | ||||
| Expiry Dates | ||||
| Racks & Positions | ||||
| Labels & Barcode Printing | ||||
| Accounting | ||||
| Chart of Accounts | ||||
| Cash Boxes | ||||
| Banks | ||||
| Cost Centers | ||||
| Journal Entries | ||||
| Receipt Vouchers | ||||
| Payment Vouchers | ||||
| Voucher Requests | ||||
| Opening Balances | ||||
| Trial Balance | ||||
| Profit & Loss | ||||
| Balance Sheet | ||||
| Account Statement | ||||
| Debt Aging Report | ||||
| Tax Reports | ||||
| HR | ||||
| Employees | ||||
| Employee Groups | ||||
| Employee Entitlements | ||||
| CRM & Contacts | ||||
| Customers | ||||
| Suppliers | ||||
| Customer Groups | ||||
| Contact Access Control | ||||
| Import Contacts | ||||
| Customer Map | ||||
| Integrations | ||||
| Salla | ||||
| WooCommerce | ||||
| Delegate Management | ||||
| Spreadsheet | ||||
| Enhanced Labels | ||||
| Delegates & Distribution | ||||
| Delegate Management | ||||
| Teams | ||||
| Route Plans | ||||
| Targets | ||||
| Live Monitoring | ||||
| Visits & Collection | ||||
| Reports | ||||
| General Reports | ||||
| Inventory Reports | ||||
| POS Reports | ||||
| Sales Reports | ||||
| Purchase Reports | ||||
| Accounting Reports | ||||
| Restaurant Reports | ||||
| Activity Log | ||||
| Profit Margin | ||||
| Expiry Report | ||||
| Settings & Extras | ||||
| Reward Points | ||||
| SMS | ||||
| Multi-Currency | ||||
| Tax Settings | ||||
| Invoice Layouts | ||||
| Printers | ||||
| File Manager | ||||
| Users & Roles | ||||
| Custom Labels |